Our Site Index

Consumption control chart

Use this chart to discover patterns, changes and measure quantities of materials, goods and services bought/consumed. Cells labeled "Date/Where/Quantity/Item/Food?Home|Out $Cost"are on one line and the "Totals" columns line up for easy addition at bottom. Customize the chart for your needs and improve on it.
Ideally the amount spent on food eaten at home should be the largest amount of the year-end totals. Food eaten out the next largest. Services the next and Merchandise the smallest.
This is a foreshortened example of the chart.

Print your own full-size version.

From__-__to__-__2024. PAGE#____/2024 Date___Where____Quantity______________________Item____________Food?HomeIOut$COST
==========================================================================
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__
___|______________|__]_______________________________________________[_I_|$_._._,|__


 

Go back to the top of this page

GO TO PRINTABLE VERSION OF CHART


Next page:Resources for Education and Action
offers specific means for becoming active
in the fight that all this involves.

 

If it's better than ours we'll use it.

 

******

Overcoming Consumerism Index      Consumerism's bad effects

O. C. Accomplishes?     Active Resistance      Hands on methods

2 Families compared       our personal consumer choices

| consumption chart |     
resources to overcome consumerism

radical anti-consumerism      cars     

 How to raise food     How to raise trees

 eliminate polystyrene products 

Corporate officers and their interlocking interests

e-mail :  

******

***